
Company Type:Buyer Update Time:2025-12-14 Ecuador, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 404
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191022 | File NO. | - |
| Importer | YAN SHIXING ![]() |
||
| Importer code | 0961216728001 | ||
| Supplier | YIWU CHENGRUI IMP&EXP CO.,LTD. ![]() |
||
| Loading port | NINGBO | ||
| Origin | china | Loading country | CHINA |
| HScode | 9503009500 | Import tariffs | - |
| HScode description | --Presentados En Juegos O Surtidos O En Panoplias | ||
| Product description | SET DOCTORTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 500 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 145 | ||
| Total price(USD) | 150 | FOB price | 150 |
| Unit price USD (quantity) | 0.3 | Unit price USD (weight) | 1.0345 |
| Freight | 27.39 | Insurance | 1.5 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | BERNHARD SCHULTE |
| Transport Company | - | Agent | CASTRO CORDERO FERNANDO ALFONSO |
-
1HS Code
-
1Times
-
404Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170929 | 9807400000 | Columbia | TOCUMEN-CIUDAD DE PANAMA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail